Brazil - Country Profile
The Health in the Americas+ country profiles are based on the interagency indicators available as of the dates referenced. In some cases, the values of the indicators may differ from the most recent data available in the country.
Environmental and social determinants of health
In 2000 the total population of Brazil was 174 018 282 inhabitants; by 2024 this figure had risen to 211 998 573, representing a 21.8% increase. Regarding the country’s demographic profile, in 2024 people over 65 years of age accounted for 11.% of the total population, an increase of 5.9 percentage points compared to the year 2000. In 2024, there were 103.3 women per 100 men and 56.2 older people (65 years or older) per 100 children under 15 years of age, as can be seen in the country’s population pyramids, distributed by age group and sex (Figure 1). Considering the population between 15 and 64 years of age to be potentially active (i.e., potential participants in the labor force), this group represented 69.3% of the total population of the country in 2024 (146 884 645 people). When we add these figures to the potentially passive population (41 689 816 under 15 years of age and 23 424 114 over 65 years of age), the result is a dependency ratio of 44.3 potentially passive people per 100 potentially active people. This ratio was 53.9 in 2000.
Life expectancy at birth in 2024 was 76 years, lower than the average for the Region of the Americas and 6.4 years higher that in 2000 (69.6).
Figure 1. Population pyramids of Brazil, years 2000 and 2024
Between 2004 and 2018, the average number of years of schooling in Brazil increased by 33.5%, reaching an average of 8.0 years in the latest year for which information is available. The unemployment rate in 2023 was 7.8%. Disaggregated by sex, the rate was 9.4% for women and 6.5% for men. The literacy rate was 99.3% in 2022. In men, this figure was 99.6%; in women, 99.0%. In 2022, 3.5% of the population was living in poverty, defined as the percentage of the population with an income of less than US$ 2.15 per day; this is below the regional average of 2.6%.
During the period 2000-2022, the country improved its score on the Human Development Index, with an increase of 13.8% (from a score of 0.668 to a score of 0.76); during the same period, the index rose 14.6% internationally and 11.2% in Latin America (Figure 2).
Figure 2. Human Development Index in the Region of the Americas, 2021
In 2021, public expenditure on health accounted for 4.5% of gross domestic product (GDP) (Figure 3) and 10.94% of total public expenditure, while out-of-pocket spending on health accounted for 22.65% of total health expenditure.
Figure 3. Domestic general government health expenditure as percentage of gross domestic product, 2020
Digital coverage
Digital coverage has been an important tool in disseminating information and organizing vaccination campaigns. In 2020, 81.3% of Brazilians had internet access, representing a significant increase compared to 2000, when only 2.9% had access. This connectivity allows for more efficient vaccination campaigns and reaches a larger portion of the population. Additionally, advancements in the digital vaccination card and in the nominal information system have been evident.
Health situation
Maternal and child health
Between 2000 and 2021, infant mortality in Brazil decreased from 26.1 to 12.5 deaths per 1000 live births, a decrease of 52.1% (Figure 4). The percentage of low-weight births (less than 2500 g) increased from 8.1% to 8.9% between 2002 and 2021, while exclusive breastfeeding in the child population up to 6 months of age increased from 38.6% in 2006 to 79.6% in 2007 (the latest year for which information is available).
Regarding the immunization strategy, measles vaccination coverage was 81% in 2022, a decrease of 19 percentage points from 2000.
Figure 4. Infant mortality per 1000 live births, 1995–2021
The maternal mortality ratio in 2020 was estimated at 72.1 deaths per 100 000 live births, representing a 5.5% increase compared to the estimated value in 2000 (Figure 5). In relation to fertility, it is estimated that in 2024 women had an average of 1.6 children throughout their reproductive lives. In the specific case of adolescent fertility, there was a 51.6% decrease, from 85.6 live births per 1000 women aged 15 to 19 years in 2000 to 41.5 in 2024. In 2021, 98.9% of births were attended by skilled birth personnel. Between 2000 and 2019 the percentage of pregnant people who had four or more consultations for antenatal care increased from 79.3% to 92.7%. In 2020, 99.0% of births were attended by skilled birth personnel.
Figure 5. Maternal mortality per 100 000 live births, 2000–2020
Communicable diseases
In 2022, there were 41 new cases of tuberculosis per 100 000 population in Brazil. In 2019, the overall tuberculosis mortality rate (age-adjusted and per 100 000 population) was 2.2 (1.3 in women and 3.1 in men).
In 2021, the estimated human immunodeficiency virus (HIV) infection incidence rate (new diagnoses) was 19.5 per 100 000 population. The age-adjusted mortality rate for HIV was 5.4 per 100 000 population in 2019. It should be noted that during the 2000-2019 period this indicator decreased by 29.5%. There were five reported cases of human rabies in the country in 2022.
Noncommunicable diseases and risk factors
In Brazil in 2023, the prevalence of tobacco use among people aged 15 and older was 11.7%. In the same age group, the prevalence of overweight and obesity was 63.0% in 2022. Also in 2019, 47% of the population reported insufficient physical activity.
In 2015, the reported prevalence of arterial hypertension among people aged 18 years or older was 23.3%, a decrease of 5.9 percentage points compared to 2000 (29.2%). The prevalence of diabetes mellitus, which stood at 6.9% in 2000, increased to 8.3% in 2014.
Mortality
In 2019, the adjusted rate of potentially preventable premature mortality in Brazil was 249 deaths per 100 000 population, a decrease of 29.2% compared to the rate of 351.9 in 2000. This meant that, in 2019, the rate in the country was 9.8% higher than the average rate reported for the Region of the Americas as a whole. Among potentially preventable premature deaths, the rate for preventable causes was 149.4 per 100 000 population in 2019, which is 9% higher than the regional average rate; and the rate for treatable causes was 99.6 per 100 000 population, above the regional average of 89.6.
The overall age-adjusted mortality rate was 5.8 per 1000 population in 2019, a decrease of 25.5% compared to 2000 (7.8 deaths per 1000 population).
When deaths are categorized into three main groups, it is observed that, in 2019, the age-adjusted mortality rate from communicable diseases was 81.8 per 100 000 population (97.8 per 100 000 in men and 68.5 per 100 000 in women), while the age-adjusted mortality rate from noncommunicable diseases was 425.2 per 100 000 population (520.1 per 100 000 in men and 350.8 per 100 000 in women). The rate of age-adjusted mortality from external causes was 70.8 per 100 000 population (119.1 per 100 000 in men and 24.1 per 100 000 in women), including road traffic accidents (15.1 per 100 000 population), homicides (31.6 per 100 000 population), and suicides (6.4 per 100 000 population). In 2000, the percentage distribution of causes was 69.1% for noncommunicable diseases, 18% for communicable diseases, and 12.9% for external causes; in 2019, the percentages were 74.7%, 13.7%, and 11.6%, respectively (Figure 6).
Figure 6. Proportional mortality in Brazil, 2000 and 2019
Cancer mortality
Regarding cancer mortality from tumors, in 2019, the adjusted mortality rate from prostate cancer was 19.1 per 100 000 men; lung cancer, 17.6 per 100 000; and colorectal cancer, 10.8 per 100 000. In women, these values were 15.7 deaths per 100 000 for breast cancer; 12.5 per 100 000 for lung cancer; and 8.7 per 100 000 for colorectal cancer.
Aditional data from the country
Indicator | Value | Year | Source | Link |
Average years of schooling, in people aged 25 and older, total | 9.9 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. PNAD contínua 2022, Educação | https://biblioteca.ibge.gov.br/visualizacao/livros/liv102002_informativo.pdf |
Average years of schooling, in people aged 25 and older, men | 9.6 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. PNAD contínua 2022, Educação | https://biblioteca.ibge.gov.br/visualizacao/livros/liv102002_informativo.pdf |
Average years of schooling, in people aged 25 and older, women | 10.1 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. PNAD contínua 2022, Educação | https://biblioteca.ibge.gov.br/visualizacao/livros/liv102002_informativo.pdf |
Low birth weight (<2,500 g) (% of live births); total | 7.9 | 2022 | Ministério da Saúde. Painel de Monitoramento de Nascidos Vivos | https://svs.aids.gov.br/daent/centrais-de-conteudos/paineis-de-monitoramento/natalidade/nascidos-vivos/ |
Low birth weight (<2,500 g) (% of live births); total | 8.1 | 2000 | Ministério da Saúde. Painel de Monitoramento de Nascidos Vivos | https://svs.aids.gov.br/daent/centrais-de-conteudos/paineis-de-monitoramento/natalidade/nascidos-vivos/ |
Cases of human rabies; total | 5.0 | 2022 | Ministério da Saúde. Raiva | https://www.gov.br/saude/pt-br/assuntos/saude-de-a-a-z/r/raiva |
Prenatal care coverage (% of live births) (at least 4 visits) | 91.9 | 2022 | Ministério da Saúde. Painel de Monitoramento de Nascidos Vivos | https://svs.aids.gov.br/daent/centrais-de-conteudos/paineis-de-monitoramento/natalidade/nascidos-vivos/ |
Prenatal care coverage (% of live births) (at least 4 visits) | 74.3 | 2000 | Ministério da Saúde. Painel de Monitoramento de Nascidos Vivos | https://svs.aids.gov.br/daent/centrais-de-conteudos/paineis-de-monitoramento/natalidade/nascidos-vivos/ |
Immunization coverage with the first dose of the measles-mumps-rubella vaccine in 1-year-old children (%) | 87.5 | 2023 | Ministério da Saúde. Imunizações - Cobertura – Brasil. Rede Nacional de Dados em Saúde | https://infoms.saude.gov.br/extensions/SEIDIGI_DEMAS_VACINACAO_CALENDARIO_NACIONAL_COBERTURA_RESIDENCIA/SEIDIGI_DEMAS_VACINACAO_CALENDARIO_NACIONAL_COBERTURA_RESIDENCIA.html |
Immunization coverage with the first dose of the measles-mumps-rubella vaccine in 1-year-old children (%) | 100.0 | 2013 | Ministério da Saúde. Imunizações - Cobertura – Brasil. SI-PNI | http://tabnet.datasus.gov.br/cgi/dhdat.exe?bd_pni/cpnibr.def |
Immunization coverage with the third dose of the Inactivated Polio Vaccine in children under 1 year old (%) | 85.5 | 2023 | Ministério da Saúde. Imunizações - Cobertura – Brasil. Rede Nacional de Dados em Saúde | https://infoms.saude.gov.br/extensions/SEIDIGI_DEMAS_VACINACAO_CALENDARIO_NACIONAL_COBERTURA_RESIDENCIA/SEIDIGI_DEMAS_VACINACAO_CALENDARIO_NACIONAL_COBERTURA_RESIDENCIA.html |
Immunization coverage with the third dose of the Inactivated Polio Vaccine in children under 1 year old (%) | 100.0 | 2013 | Ministério da Saúde. Imunizações - Cobertura – Brasil. SI-PNI | http://tabnet.datasus.gov.br/cgi/dhdat.exe?bd_pni/cpnibr.def |
Immunization coverage with the third dose of the pentavalent vaccine in children under 1 year old (%) | 84.6 | 2023 | Ministério da Saúde. Imunizações - Cobertura – Brasil. Rede Nacional de Dados em Saúde | https://infoms.saude.gov.br/extensions/SEIDIGI_DEMAS_VACINACAO_CALENDARIO_NACIONAL_COBERTURA_RESIDENCIA/SEIDIGI_DEMAS_VACINACAO_CALENDARIO_NACIONAL_COBERTURA_RESIDENCIA.html |
Immunization coverage with the third dose of the pentavalent vaccine in children under 1 year old (%) | 97.9 (DTP), 98.1 (Tetra), 95.9 (Penta) | 2013 | Ministério da Saúde. Imunizações - Cobertura – Brasil. SI-PNI | http://tabnet.datasus.gov.br/cgi/dhdat.exe?bd_pni/cpnibr.def |
Internet coverage (% of the population) | 80.0 | 2022 | Comitê Gestor da Internet do Brasil | https://cetic.br/media/docs/publicacoes/2/20230825143720/tic_domicilios_2022_livro_eletronico.pdf |
Internet coverage (% of the population) | 83.0 | 2020 | Comitê Gestor da Internet do Brasil | https://www.cgi.br/media/docs/publicacoes/2/20211124201233/tic_domicilios_2020_livro_eletronico.pdf |
Dentist density (per 1,000 inhabitants) | 2.04 | 2023 | Conselho Federal de Odontologia - Estatísticas | https://website.cfo.org.br/estatisticas/quantidade-geral-de-entidades-e-profissionais-ativos/ |
Doctor density (per 1,000 inhabitants) | 2.81 | 2023 | Conselho Federal de Medicina. Conselhos regionais, Demografia Médica | https://observatorio.cfm.org.br/demografia/#apresentacao |
Doctor density (per 1,000 inhabitants) | 1.63 | 2010 | Conselho Federal de Medicina. Conselhos regionais, Demografia Médica | https://observatorio.cfm.org.br/demografia/#apresentacao |
Life expectancy at birth (in years); total | 75.5 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Tábuas Completas de Mortalidade | https://www.ibge.gov.br/estatisticas/sociais/populacao/9126-tabuas-completas-de-mortalidade.html?edicao=35598&t=publicacoes |
Life expectancy at birth (in years); men | 72.0 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Tábuas Completas de Mortalidade | https://www.ibge.gov.br/estatisticas/sociais/populacao/9126-tabuas-completas-de-mortalidade.html?edicao=35598&t=publicacoes |
Life expectancy at birth (in years); women | 79.0 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Tábuas Completas de Mortalidade | https://www.ibge.gov.br/estatisticas/sociais/populacao/9126-tabuas-completas-de-mortalidade.html?edicao=35598&t=publicacoes |
Life expectancy at birth (in years); total | 76.6 | 2019 | Instituto Brasileiro de Geografia e Estatística – IBGE. Tábuas Completas de Mortalidade | https://www.ibge.gov.br/estatisticas/sociais/populacao/9126-tabuas-completas-de-mortalidade.html?edicao=35598&t=publicacoes |
Life expectancy at birth (in years); men | 73.1 | 2019 | Instituto Brasileiro de Geografia e Estatística – IBGE. Tábuas Completas de Mortalidade | https://www.ibge.gov.br/estatisticas/sociais/populacao/9126-tabuas-completas-de-mortalidade.html?edicao=35598&t=publicacoes |
Life expectancy at birth (in years); women | 80.1 | 2019 | Instituto Brasileiro de Geografia e Estatística – IBGE. Tábuas Completas de Mortalidade | https://www.ibge.gov.br/estatisticas/sociais/populacao/9126-tabuas-completas-de-mortalidade.html?edicao=35598&t=publicacoes |
Public health expenditure (% of Gross Domestic Product) | 4.0 | 2021 | Instituto Brasileiro de Geografia e Estatística – IBGE. Contas Satélites | https://biblioteca.ibge.gov.br/visualizacao/livros/liv102075_informativo.pdf |
Public health expenditure (% of Gross Domestic Product) | 3.8 | 2019 | Instituto Brasileiro de Geografia e Estatística – IBGE. Contas Satélites | https://biblioteca.ibge.gov.br/visualizacao/livros/liv101928_informativo.pdf |
Public health expenditure (% of total public expenditure) | 41.6 | 2021 | Instituto Brasileiro de Geografia e Estatística – IBGE. Contas Satélites | https://biblioteca.ibge.gov.br/visualizacao/livros/liv102075_informativo.pdf |
Public health expenditure (% of total public expenditure) | 39.9 | 2019 | Instituto Brasileiro de Geografia e Estatística – IBGE. Contas Satélites | https://biblioteca.ibge.gov.br/visualizacao/livros/liv101928_informativo.pdf |
Tuberculosis incidence (per 100,000 inhabitants) | 39.8 | 2023 | Ministério da Saúde. Boletim Epidemiológico de Tuberculose, Painel Tuberculose | https://app.powerbi.com/view?r=eyJrIjoiMGI0YTk1MTMtNWM5ZS00MGI0LWI2NjgtZGI3OWMxNmVlOTgxIiwidCI6IjlhNTU0YWQzLWI1MmItNDg2Mi1hMzZmLTg0ZDg5MWU1YzcwNSJ9 |
Tuberculosis incidence (per 100,000 inhabitants) | 37.3 | 2019 | Ministério da Saúde. Boletim Epidemiológico de Tuberculose, Painel Tuberculose | https://app.powerbi.com/view?r=eyJrIjoiMGI0YTk1MTMtNWM5ZS00MGI0LWI2NjgtZGI3OWMxNmVlOTgxIiwidCI6IjlhNTU0YWQzLWI1MmItNDg2Mi1hMzZmLTg0ZDg5MWU1YzcwNSJ9 |
Demographic dependency ratio (%) | 44.2 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Censo Demográfico 2022 | https://www.ibge.gov.br/estatisticas/sociais/populacao/22827-censo-demografico-2022.html?edicao=38166&t=resultados |
Demographic dependency ratio (%) | 55.4 | 2000 | Instituto Brasileiro de Geografia e Estatística – IBGE | https://www.ibge.gov.br/estatisticas/downloads-estatisticas.html |
Exclusive breastfeeding in children under 6 months (%) | 45.8 | 2019 | Estudo Nacional de Alimentação e Nutrição Infantil (ENANI). | https://enani.nutricao.ufrj.br |
Mortality in children under five years old (per 1,000 live births); total | 15.5 | 2022 | Ministério da Saúde. Indicadores de mortalidade que utilizam a metodologia de Busca Ativa | https://svs.aids.gov.br/daent/acesso-a-informacao/acoes-e-programas/busca-ativa/indicadores-de-saude/mortalidade/ |
Mortality in children under five years old (per 1,000 live births); total | 15.4 | 2019 | Ministério da Saúde. Indicadores de mortalidade que utilizam a metodologia de Busca Ativa | https://svs.aids.gov.br/daent/acesso-a-informacao/acoes-e-programas/busca-ativa/indicadores-de-saude/mortalidade/ |
Mortality in children under five years old (per 1,000 live births); total | 30.1 | 2000 | Ministério da Saúde. Indicadores de mortalidade que utilizam a metodologia de Busca Ativa | https://svs.aids.gov.br/daent/acesso-a-informacao/acoes-e-programas/busca-ativa/indicadores-de-saude/mortalidade/ |
Deaths from acute diarrheal disease in children under five years old (% of children under 5) | 1.3 | 2022 | Ministério da Saúde. Sistema de Informação sobre mortalidade | http://tabnet.datasus.gov.br/cgi/deftohtm.exe?sim/cnv/obt10uf.def |
Deaths from acute diarrheal disease in children under five years old (% of children under 5) | 1.2 | 2019 | Ministério da Saúde. Sistema de Informação sobre mortalidade | http://tabnet.datasus.gov.br/cgi/deftohtm.exe?sim/cnv/obt10uf.def |
Deaths from acute respiratory infection in children under five years old (% of children under 5) | 5.7 | 2022 | Ministério da Saúde. Sistema de Informação sobre mortalidade | http://tabnet.datasus.gov.br/cgi/deftohtm.exe?sim/cnv/obt10uf.def |
Deaths from acute respiratory infection in children under five years old (% of children under 5) | 5.0 | 2019 | Ministério da Saúde. Sistema de Informação sobre mortalidade | http://tabnet.datasus.gov.br/cgi/deftohtm.exe?sim/cnv/obt10uf.def |
Obstetric nurse density (per 10,000 inhabitants) | 0.64 | 2022 | Boletim Informativo da ABENFO. Edição Maio 2023 | https://abenfo.org.br/wp-content/uploads/2023/05/Boletim-Abenfo-n.-1-maio-2023.pdf |
Births attended by skilled health personnel (% of live births) | 98.3 | 2022 | Ministério da Saúde. Painel de Monitoramento de Nascidos Vivos | https://svs.aids.gov.br/daent/centrais-de-conteudos/paineis-de-monitoramento/natalidade/nascidos-vivos/ |
Births attended by skilled health personnel (% of live births) | 97.8 | 2019 | Ministério da Saúde. Painel de Monitoramento de Nascidos Vivos | https://svs.aids.gov.br/daent/centrais-de-conteudos/paineis-de-monitoramento/natalidade/nascidos-vivos/ |
Total population | 203 080 756 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Censo Demográfico 2022 | https://www.ibge.gov.br/estatisticas/sociais/populacao/22827-censo-demografico-2022.html?edicao=38166&t=resultados |
Total population | 169 799 170 | 2000 | Instituto Brasileiro de Geografia e Estatística – IBGE | https://www.ibge.gov.br/estatisticas/downloads-estatisticas.html |
Population aged 15 to 64 (% of total population) | 69.3 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Censo Demográfico 2022 | https://www.ibge.gov.br/estatisticas/sociais/populacao/22827-censo-demografico-2022.html?edicao=38166&t=resultados |
Population aged 15 to 64 (% of total population) | 64.5 | 2000 | Instituto Brasileiro de Geografia e Estatística – IBGE | https://www.ibge.gov.br/estatisticas/downloads-estatisticas.html |
Population aged 65 and over (% of total population) | 10.9 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Censo Demográfico 2022 | https://www.ibge.gov.br/estatisticas/sociais/populacao/22827-censo-demografico-2022.html?edicao=38166&t=resultados |
Population aged 65 and over (% of total population) | 5.9 | 2000 | Instituto Brasileiro de Geografia e Estatística – IBGE | https://www.ibge.gov.br/estatisticas/downloads-estatisticas.html |
Population under 15 years old (% of total population) | 19.8 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Censo Demográfico 2022 | https://www.ibge.gov.br/estatisticas/sociais/populacao/22827-censo-demografico-2022.html?edicao=38166&t=resultados |
Population under 15 years old (% of total population) | 29.6 | 2000 | Instituto Brasileiro de Geografia e Estatística – IBGE | https://www.ibge.gov.br/estatisticas/downloads-estatisticas.html |
Prevalence of insufficient physical activity in adults (% of adults); total | 37.0 | 2023 | Ministério da Saúde. Plataforma integrada de vigilância em saúde – IVIS. Vigitel Brasil 2023 | http://plataforma.saude.gov.br/vigitel/ |
Prevalence of current tobacco smokers in adults (% of adults); total | 9.3 | 2023 | Ministério da Saúde. Plataforma integrada de vigilância em saúde – IVIS. Vigitel Brasil 2023 | http://plataforma.saude.gov.br/vigitel/ |
Prevalence of current tobacco smokers in adults (% of adults); total | 14.1 | 2010 | Ministério da Saúde. Plataforma integrada de vigilância em saúde – IVIS. Vigitel Brasil 2023 | http://plataforma.saude.gov.br/vigitel/ |
Prevalence of elevated blood glucose/diabetes mellitus in adults (% of adults); total | 10.2 | 2023 | Ministério da Saúde. Plataforma integrada de vigilância em saúde – IVIS. Vigitel Brasil 2023 | http://plataforma.saude.gov.br/vigitel/ |
Prevalence of elevated blood glucose/diabetes mellitus in adults (% of adults); total | 6.8 | 2010 | Ministério da Saúde. Plataforma integrada de vigilância em saúde – IVIS. Vigitel Brasil 2023 | http://plataforma.saude.gov.br/vigitel/ |
Prevalence of hypertension (%); total | 27.9 | 2023 | Ministério da Saúde. Plataforma integrada de vigilância em saúde – IVIS. Vigitel Brasil 2023 | http://plataforma.saude.gov.br/vigitel/ |
Prevalence of hypertension (%); total | 24.3 | 2010 | Ministério da Saúde. Plataforma integrada de vigilância em saúde – IVIS. Vigitel Brasil 2023 | http://plataforma.saude.gov.br/vigitel/ |
Prevalence of overweight and obesity in adults (% of adults); total | 61.4 | 2023 | Ministério da Saúde. Plataforma integrada de vigilância em saúde – IVIS. Vigitel Brasil 2023 | http://plataforma.saude.gov.br/vigitel/ |
Prevalence of overweight and obesity in adults (% of adults); total | 48.2 | 2010 | Ministério da Saúde. Plataforma integrada de vigilância em saúde – IVIS. Vigitel Brasil 2023 | http://plataforma.saude.gov.br/vigitel/ |
Aging index; population aged 65 and over / population under 15 years old (%) | 55.2 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Censo Demográfico 2022 | https://www.ibge.gov.br/estatisticas/sociais/populacao/22827-censo-demografico-2022.html?edicao=38166&t=resultados |
Aging index; population aged 65 and over / population under 15 years old (%) | 19.8 | 2000 | Instituto Brasileiro de Geografia e Estatística – IBGE | https://www.ibge.gov.br/estatisticas/downloads-estatisticas.html |
Estimated maternal mortality ratio (per 100,000 live births) | 57.7 | 2022 | Ministério da Saúde. Indicadores de mortalidade que utilizam a metodologia de Busca Ativa | https://svs.aids.gov.br/daent/acesso-a-informacao/acoes-e-programas/busca-ativa/indicadores-de-saude/mortalidade/ |
Estimated maternal mortality ratio (per 100,000 live births) | 57.9 | 2019 | Ministério da Saúde. Indicadores de mortalidade que utilizam a metodologia de Busca Ativa | https://svs.aids.gov.br/daent/acesso-a-informacao/acoes-e-programas/busca-ativa/indicadores-de-saude/mortalidade/ |
Estimated maternal mortality ratio (per 100,000 live births) | 73.3 | 2000 | Ministério da Saúde. Indicadores de mortalidade que utilizam a metodologia de Busca Ativa | https://svs.aids.gov.br/daent/acesso-a-informacao/acoes-e-programas/busca-ativa/indicadores-de-saude/mortalidade/ |
Female-to-male ratio (number of women per 100 men) | 106.1 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Censo Demográfico 2022 | https://www.ibge.gov.br/estatisticas/sociais/populacao/22827-censo-demografico-2022.html?edicao=38166&t=resultados |
Literacy rate, in people aged 15 and older (%); total | 93.0 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Censo Demográfico 2022 – Alfabetização | https://biblioteca.ibge.gov.br/visualizacao/periodicos/3108/cd_2022_alfabetizacao.pdf |
Literacy rate, in people aged 15 and older (%); men | 92.5 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Censo Demográfico 2022 – Alfabetização | https://biblioteca.ibge.gov.br/visualizacao/periodicos/3108/cd_2022_alfabetizacao.pdf |
Literacy rate, in people aged 15 and older (%); women | 93.5 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Censo Demográfico 2022 – Alfabetização | https://biblioteca.ibge.gov.br/visualizacao/periodicos/3108/cd_2022_alfabetizacao.pdf |
Literacy rate, in people aged 15 and older (%); total | 90.9 | 2010 | Instituto Brasileiro de Geografia e Estatística – IBGE. Censo demográfico 2010. Estatísticas de Género | https://biblioteca.ibge.gov.br/visualizacao/livros/liv88941.pdf |
Literacy rate, in people aged 15 and older (%); men | 90.2 | 2010 | Instituto Brasileiro de Geografia e Estatística – IBGE. Censo demográfico 2010. Estatísticas de Género | https://biblioteca.ibge.gov.br/visualizacao/livros/liv88941.pdf |
Literacy rate, in people aged 15 and older (%); women | 90.9 | 2010 | Instituto Brasileiro de Geografia e Estatística – IBGE. Censo demográfico 2010. Estatísticas de Género | https://biblioteca.ibge.gov.br/visualizacao/livros/liv88941.pdf |
Unemployment rate (%); total | 7.4 | 2023 | Instituto Brasileiro de Geografia e Estatística – IBGE. PNAD contínua | https://sidra.ibge.gov.br/pesquisa/pnadct/tabelas |
Unemployment rate (%); men | 6.0 | 2023 | Instituto Brasileiro de Geografia e Estatística – IBGE. PNAD contínua | https://sidra.ibge.gov.br/pesquisa/pnadct/tabelas |
Unemployment rate (%); women | 9.2 | 2023 | Instituto Brasileiro de Geografia e Estatística – IBGE. PNAD contínua | https://sidra.ibge.gov.br/pesquisa/pnadct/tabelas |
Adolescent fertility rate (births per 1,000 women aged 15 to 19) | 42.7 | 2022 | Ministério da Saúde. Painel de Monitoramento da Nascidos Vivos | https://svs.aids.gov.br/daent/centrais-de-conteudos/paineis-de-monitoramento/natalidade/nascidos-vivos/ |
Poverty incidence rate considering the national poverty line with income less than $1.90 per day (% of the population) | 5.2 | 2022 | Instituto Brasileiro de Geografia e Estatística – IBGE. Síntese de indicadores sociais: uma análise das condições de vida da população brasileira; 2023 | https://biblioteca.ibge.gov.br/visualizacao/livros/liv102052.pdf |
Poverty incidence rate considering the national poverty line with income less than $1.90 per day (% of the population) | 6.8 | 2019 | Instituto Brasileiro de Geografia e Estatística – IBGE. Síntese de indicadores sociais: uma análise das condições de vida da população brasileira; 2023 | https://biblioteca.ibge.gov.br/visualizacao/livros/liv102052.pdf |
General mortality rate (age-adjusted per 1,000 inhabitants); total | 7.6 | 2022 | Ministério da Saúde. Painel de Monitoramento da Mortalidade CID-10 | https://datasus.saude.gov.br/mortalidade-desde-1996-pela-cid-10 |
General mortality rate (age-adjusted per 1,000 inhabitants); men | 8.6 | 2022 | Ministério da Saúde. Painel de Monitoramento da Mortalidade CID-10 | https://datasus.saude.gov.br/mortalidade-desde-1996-pela-cid-10 |
General mortality rate (age-adjusted per 1,000 inhabitants); women | 6.7 | 2022 | Ministério da Saúde. Painel de Monitoramento da Mortalidade CID-10 | https://datasus.saude.gov.br/mortalidade-desde-1996-pela-cid-10 |
Infant mortality rate (per 1,000 live births); total | 12.9 | 2022 | Ministério da Saúde. Indicadores de mortalidade que utilizam a metodologia de Busca Ativa | https://svs.aids.gov.br/daent/acesso-a-informacao/acoes-e-programas/busca-ativa/indicadores-de-saude/mortalidade/ |
Infant mortality rate (per 1,000 live births); total | 13.3 | 2019 | Ministério da Saúde. Indicadores de mortalidade que utilizam a metodologia de Busca Ativa | https://svs.aids.gov.br/daent/acesso-a-informacao/acoes-e-programas/busca-ativa/indicadores-de-saude/mortalidade/ |
Infant mortality rate (per 1,000 live births); total | 26.1 | 2000 | Ministério da Saúde. Indicadores de mortalidade que utilizam a metodologia de Busca Ativa | https://svs.aids.gov.br/daent/acesso-a-informacao/acoes-e-programas/busca-ativa/indicadores-de-saude/mortalidade/ |
Mortality rate due to road traffic accidents (age-adjusted per 100,000 inhabitants); total | 16.6 | 2022 | Ministério da Saúde. Sistema de Informação sobre mortalidade | https://datasus.saude.gov.br/mortalidade-desde-1996-pela-cid-10 |
Mortality rate due to road traffic accidents (age-adjusted per 100,000 inhabitants); men | 28.3 | 2022 | Ministério da Saúde. Sistema de Informação sobre mortalidade | https://datasus.saude.gov.br/mortalidade-desde-1996-pela-cid-10 |
Mortality rate due to road traffic accidents (age-adjusted per 100,000 inhabitants); women | 5.6 | 2022 | Ministério da Saúde. Sistema de Informação sobre mortalidade | https://datasus.saude.gov.br/mortalidade-desde-1996-pela-cid-10 |
Mortality rate due to colorectal cancer (age-adjusted per 100,000 inhabitants); total | 9.6 | 2022 | Ministério da Saúde. Sistema de Informação sobre mortalidade | https://datasus.saude.gov.br/mortalidade-desde-1996-pela-cid-10 |
Mortality rate due to colorectal cancer (age-adjusted per 100,000 inhabitants); men | 9.9 | 2022 | Ministério da Saúde. Sistema de Informação sobre mortalidade | https://datasus.saude.gov.br/mortalidade-desde-1996-pela-cid-10 |
Mortality rate due to colorectal cancer (age-adjusted per 100,000 inhabitants); women | 9.3 | 2022 | Ministério da Saúde. Sistema de Informação sobre mortalidade | https://datasus.saude.gov.br/mortalidade-desde-1996-pela-cid-10 |
Mortality rate due to breast cancer (age-adjusted per 100,000 inhabitants) | 18.3 | 2022 | Ministério da Saúde. Sistema de Informação sobre mortalidade | https://datasus.saude.gov.br/mortalidade-desde-1996-pela-cid-10 |
